<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softwares News and Reviews</title>
	<atom:link href="http://www.tayosoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tayosoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 17:08:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogging Software- Free Useful Guideline For Bloggers</title>
		<link>http://www.tayosoftware.com/blogging-software-free-useful-guideline-for-bloggers.shtml</link>
		<comments>http://www.tayosoftware.com/blogging-software-free-useful-guideline-for-bloggers.shtml#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software free]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Money Every Time]]></category>
		<category><![CDATA[Subject Matter]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/blogging-software-free-useful-guideline-for-bloggers.html</guid>
		<description><![CDATA[It&#8217;s difficult to provide accurate blogging software information, but we have gone through the rigor of putting together as much blogging software related information as possible. Even if you are searching for another information somehow related to Hispanic magazines, theft security, www search blogger or blog space this article should assist a great deal.Your commissions [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s difficult to provide accurate blogging software information, but we have gone through the rigor of putting together as much blogging software related information as possible. Even if you are searching for another information somehow related to Hispanic magazines, theft security, www search blogger or blog space this article should assist a great deal.<br/><br/>Your commissions should be reinvested into PPC ads and e-zine advertising, especially solo ads. The urge to get your own domain name and hosting may start to grow and this is strongly urged. However, if you choose to remain on Blogger like me then no problem; it&#8217;s not what you have, but what you do with it that counts.<br/><br/>If you had to ask yourself &#8220;what is web logging&#8221;, you probably are not aware that you can make money from it as well? Many people start blogs as a way to make money. The best way to do this is by signing up for a Google adsense account. This has been proven as one of the best ways of making money with a blog. When you sign up for an account, Google will place targeted ads on your blog that will earn you money every time somebody visits your site and clicks on them. So, if you have a lot of traffic on your blog you will definitely be able to make some extra money.<br/><br/>The Google Adsense program provides a way for bloggers to generate passive income from their web logging efforts. In order to maximize your Adsense web logging efforts it&#8217;s important for you to generate as many visitors as you possibly can to your Adsense blog. This is achieved by creating informative and original content that people are actively searching for and delivering it to them via your Adsense blog.<br/><br/>Many people forget that they can get more information about any subject matter, be it blogging software information or any other on any of the major search engines like Google. If you need more information about blogging software, head on to Google and be more informed.<br/><br/>If you&#8217;re selling a service, you know that it&#8217;s hard to differentiate yourself from the thousands of others who are selling the same service. A blog is a way to do that. If you&#8217;re a dance coach, for instance, you&#8217;ve got plenty to write about. You&#8217;ll attract lots of new business, and you can bring in extra income when you solicit your equipment suppliers to advertise on your blog.<br/><br/>Another way to make money with your blog is with affiliate programs. Companies will pay you good money to advertise their products, and all you have to do is put a link or banner on your blog leading to that company&#8217;s web site. Once a sale is made the company gives you a commission. That is the reason you should pick one topic for your blog. If you want to have a blog about your life, by all means do it, but have other blogs about specific topics if you want to make money.<br/><br/>Making money web logging is the best way to dip your toe in the internet marketing waters. It is absolutely free to do, and if you become proficient at it, then there is no reason why you can&#8217;t be making many hundreds of dollars a month, if not four figures. Furthermore, if you&#8217;ve successfully done it once, you can successfully do it again with another blog. Rinse, repeat and watch your online income double.<br/><br/>Many people that searched for blogging software also searched online for free mp3 blog, status quo, and even scoble blog.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayosoftware.com/blogging-software-free-useful-guideline-for-bloggers.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N79 Wi-fi Mobile Technical Specifications and Descriptions</title>
		<link>http://www.tayosoftware.com/nokia-n79-wi-fi-mobile-technical-specifications-and-descriptions.shtml</link>
		<comments>http://www.tayosoftware.com/nokia-n79-wi-fi-mobile-technical-specifications-and-descriptions.shtml#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nokia software]]></category>
		<category><![CDATA[Data Modem]]></category>
		<category><![CDATA[Flight Mode]]></category>
		<category><![CDATA[Playback Time]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/nokia-n79-wi-fi-mobile-technical-specifications-and-descriptions.html</guid>
		<description><![CDATA[Physical features, power and memory Size Form: ClassicDimensions: 110 x 49 x 15 mmWeight: 97gVolume: 74 cc Display and 3D Size: 2.4&#8243;Resolution: 320 x 240 pixels (QVGA)Up to 16 million colours with light sensorActive matrix technologyColour and brightness controlOrientation sensorAmbient light detector Keys and input method Numeric keypadNavi WheelDedicated camera and volume keysVoice commands Colours and covers Available in-box colours: &#8211; Canvas white [...]]]></description>
			<content:encoded><![CDATA[<p>Physical features, power and memory<br/><br/> <br/><br/>Size<br/><br/> <br/><br/>Form: Classic<br/><br/>Dimensions: 110 x 49 x 15 mm<br/><br/>Weight: 97g<br/><br/>Volume: 74 cc<br/><br/> <br/><br/>Display and 3D<br/><br/> <br/><br/>Size: 2.4&#8243;<br/><br/>Resolution: 320 x 240 pixels (QVGA)<br/><br/>Up to 16 million colours with light sensor<br/><br/>Active matrix technology<br/><br/>Colour and brightness control<br/><br/>Orientation sensor<br/><br/>Ambient light detector<br/><br/> <br/><br/>Keys and input method<br/><br/> <br/><br/>Numeric keypad<br/><br/>Navi Wheel<br/><br/>Dedicated camera and volume keys<br/><br/>Voice commands<br/><br/> <br/><br/>Colours and covers<br/><br/> <br/><br/>Available in-box colours: &#8211; Canvas white with light sea blue/espresso brown/olive green &#8211; Seal grey with espresso brown/coral red/white<br/><br/>Changeable Xpress-on™ smart covers<br/><br/> <br/><br/>Connectors<br/><br/> <br/><br/>Micro-USB connector with mass storage class support, High-Speed USB 2.0<br/><br/>3.5 mm AV connector<br/><br/> <br/><br/>Power<br/><br/> <br/><br/>BL-6F 1200 mAh Li-Ion battery<br/><br/>Talk time (maximum): &#8211; GSM 5 h 30 min &#8211; WCDMA 3 h 30 min &#8211; VoiP 4 h<br/><br/>Standby time (maximum): &#8211; GSM 372 h &#8211; WCDMA 406 h &#8211; WLAN 172 h<br/><br/>Browsing time with packet data (maximum): 5 h 54 min<br/><br/>Video playback time (maximum): 4 h 24 min<br/><br/>Video recording time (maximum): 3 h 30 min<br/><br/>Video calling time (maximum): 2 h 20 min<br/><br/>Music playback time (maximum): 30 h<br/><br/>Gaming time (maximum): 4h<br/><br/> <br/><br/>Memory<br/><br/> <br/><br/>microSD memory card slot, hot swappable, max. 8 GB<br/><br/>Up to 50 MB internal dynamic memory<br/><br/> <br/><br/>Communication and navigation<br/><br/> <br/><br/>Operating frequency<br/><br/> <br/><br/>Quad-band GSM 850/900/1800/1900, EGSM 900<br/><br/>Automatic switching between GSM bands<br/><br/>Flight mode<br/><br/> <br/><br/>Data network<br/><br/> <br/><br/>GPRS class A, multislot class 11, maximum speed 85.6/64.2 kbps (DL/UL)<br/><br/>EDGE class B, multislot class 32, maximum speed 296/177.6 kbps (DL/UL)<br/><br/>WCDMA 900/2100, maximum speed PS 384/384 kbps (UL/DL)<br/><br/>HSDPA, maximum speed 3.6 Mbps (DL)<br/><br/>WLAN 802.11b, 802.11g &#8211; WLAN Security: WPA2-Enterprise, WPA2-Personal, WPA-Enterprise, WPA-Personal, WEP &#8211; WLAN Quality of Service: WMM, U-APSD &#8211; WLAN wizard<br/><br/>TCP/IP support<br/><br/>Capability to serve as data modem<br/><br/> <br/><br/>Local connectivity and synchronisation<br/><br/> <br/><br/>Bluetooth version 2.0 with Enhanced Data Rate<br/><br/>Add-on solutions enable integration into enterprise private branch exchange (PBX) infrastructure<br/><br/>Digital Living Network Alliance certification<br/><br/>UPnP support<br/><br/>MTP (Media Transfer Protocol) support<br/><br/>TV out (PAL/NTSC) with Nokia Video Connectivity Cable (CA-75U, sold separately) or WLAN/UPnP<br/><br/>Nokia XpressPrint<br/><br/>Support for local and remote SyncML synchronisation<br/><br/> <br/><br/>Call features<br/><br/> <br/><br/>Integrated hands-free speakerphone<br/><br/>Automatic answer with headset or car kit<br/><br/>Any key answer<br/><br/>Call waiting, call hold, call divert<br/><br/>Call timer<br/><br/>Logging of dialled, received and missed calls<br/><br/>Automatic redial<br/><br/>Speed dialling<br/><br/>Enhanced voice dialling<br/><br/>Fixed dialling number support<br/><br/>Virbrating alert (internal)<br/><br/>Side volume keys<br/><br/>Mute/unmute<br/><br/>Contacts with images<br/><br/>Talking ring tones<br/><br/>Conference calling with up to 6 participants<br/><br/>Video calling: up to 176 x 144 pixels (QCIF), up to 15 fps<br/><br/>Push to talk<br/><br/>VoIP<br/><br/> <br/><br/>Messaging<br/><br/> <br/><br/>SMS with support for concatenated SMS for long messages<br/><br/>Multiple SMS deletion<br/><br/>Text-to-speech message reader<br/><br/>MMS message size up to 300 kb<br/><br/>Automatic resizing of images for MMS<br/><br/>Common inbox for SMS and MMS messages<br/><br/>Cell broadcast<br/><br/> <br/><br/>E-mail<br/><br/> <br/><br/>Supported protocols: IMAP, POP, SMTP<br/><br/>Support for e-mail attachments<br/><br/>Support for e-mail with filtering<br/><br/>Support for Nokia Intellisync Wireless Email<br/><br/>Support for Nokia Mobile VPN<br/><br/> <br/><br/>Web browsing<br/><br/> <br/><br/>Supported markup languages: HTML, XHTML, WML<br/><br/>Supported protocols: HTTP, WAP<br/><br/>TCP/IP support<br/><br/>Nokia Web Browser &#8211; Mini Map<br/><br/>Nokia Mobile Search<br/><br/> <br/><br/>GPS and navigation<br/><br/> <br/><br/>Integrated A-GPS<br/><br/>Nokia Maps application<br/><br/> <br/><br/>Image and sound<br/><br/> <br/><br/>Photography<br/><br/> <br/><br/>5 megapixel camera (2584 x 1938 pixels)<br/><br/>Image formats: JPEG, Exif<br/><br/>CMOS sensor, Carl Zeiss optics, TessarTM lens<br/><br/>20 x digital zoom<br/><br/>Autofocus with two-stage capture key<br/><br/>Focal length: 5.2 mm<br/><br/>Focus range: 10 cm to infinity<br/><br/>Macro focus: 10-50 cm<br/><br/>Dual LED flash<br/><br/>Flash modes: On, off, automatic, red-eye reduction<br/><br/>White balance modes: automatic, daylight, cloudy, tungsten, fluorescent<br/><br/>Center weighted auto exposure; exposure compensation: +2 ~ -2EV at 0.33 step<br/><br/>Capture modes: still, sequence, self-timer, video<br/><br/>Scene modes: automatic, manual, close-up, portrait, landscape, sport, night portrait, night.<br/><br/>Colour tone modes: normal, sepia, black &amp; white, vivid, negative<br/><br/>Light sensitivity modes: high, medium, low, automatic<br/><br/>Full-screen viewfinder with grid<br/><br/>Active toolbar<br/><br/>Dedicated camera key<br/><br/>Slide cover for protection and camera activation<br/><br/>Landscape (horizontal) orientation<br/><br/>Photo editor on device<br/><br/>TV out (PAL/NTSC) with Nokia Video Connectivity Cable (CA-75U, sold separately) or WLAN/UPnP<br/><br/>Nokia XpressShare<br/><br/>Nokia XpressTransfer<br/><br/>Rotating gallery with NaviTM wheel support<br/><br/>Slideshow from gallery with Ken Burns effect (automatic zoom and pan) and 3D sound effect stereo speakers<br/><br/> <br/><br/>Video<br/><br/> <br/><br/>Main camera &#8211; Video recording at up to 640 x 480 pixels (VGA) and up to 30fps &#8211; Up to 8 x digital video zoom<br/><br/>Front camera &#8211; Up to 2x digital video zoom<br/><br/>Video recording file formats: MPEG4<br/><br/>Audio recording formats: AMR, AAC stereo<br/><br/>Image stabilisation<br/><br/>Video white balance modes: automatic, sunny, cloudy, incandescent, fluorescent<br/><br/>Scene modes: automatic, night<br/><br/>Colour tone modes: normal, sepia, black &amp; white, negative<br/><br/>RealPlayer<br/><br/>Video playback file formats: MPEG4, AVC/H.264, WMV, RV, Flash Video, H.263/3GPP<br/><br/>Video streaming:MPEG4, AVC/H.264, WMV, RV, Flash Video, H.263/3GPP<br/><br/>Landscape mode video playback<br/><br/>Video calling: QCIF / 15fps<br/><br/>Video ring tones (2 built-in tones)<br/><br/>TV out (PAL/NTSC) with Nokia Video Connectivity Cable (CA-75U, sold separately) or WLAN/UPnP<br/><br/>Online album/blog: photo/video uploading from gallery<br/><br/>Rotating gallery with NaviTM wheel support<br/><br/>Real time video sharing to another compatible mobile device<br/><br/>Video sharing support (WCDMA network services)<br/><br/> <br/><br/>Music and audio playback<br/><br/> <br/><br/>Nokia Nseries digital music player &#8211; Playlists &#8211; Equaliser &#8211; Selection by artist, album and genre &#8211; Album graphics display &#8211; Skins<br/><br/>Music playback file formats: MP3, WMA9, AAC, AAC+, eAAC+<br/><br/>Audio streaming<br/><br/>UPnP music streaming<br/><br/>Dedicated volume keys<br/><br/>FM radio 87.5-108 MHz with RDS support<br/><br/>FM transmitter 88.1 &#8211; 108 MHz<br/><br/>Visual Radio support<br/><br/>3.5 mm stereo headphone plug<br/><br/>Nokia Music Player<br/><br/>Nokia Music Manager<br/><br/>Nokia Music Store support<br/><br/>Nokia Podcasting support<br/><br/>Ring tones: mp3, aac, 64-tone polyphonic (35 built-in tones)<br/><br/>3D sound effect stereo speakers<br/><br/>Integrated stereo speakers<br/><br/>Synchronise music with Window<br />
s Media Player<br/><br/> <br/><br/>Voice and audio recording<br/><br/> <br/><br/>Voice commands<br/><br/>Enhanced voice dialling<br/><br/>Voice recorder<br/><br/>Audio recording formats: AMR, AAC stereo<br/><br/>FR, EFR, WCDMA, and GSM AMR<br/><br/>Digital stereo microphone<br/><br/>Text-to-speech<br/><br/> <br/><br/>Personalisation: profiles, themes, ring tones<br/><br/> <br/><br/>Customisable profiles<br/><br/>Ring tones: mp3, aac, 64-tone polyphonic (35 built-in tones)<br/><br/>Video ring tones (2 built-in tones)<br/><br/>Support for talking ring tones<br/><br/>Wallpapers<br/><br/>Screensavers<br/><br/>Ring tones<br/><br/>Pre-installed themes<br/><br/>Changeable colour themes<br/><br/>Automatic theme change with Xpress-onTM smart covers.<br/><br/> <br/><br/>Software<br/><br/> <br/><br/>Software platform and user interface<br/><br/>60 3rd edition, Feature Pack 2<br/><br/>Symbian OS version 9.3<br/><br/>Active standby<br/><br/>Voice commands<br/><br/>FOTA (Firmware update Over The Air)<br/><br/>Multimedia menu<br/><br/>NaviTM wheel support<br/><br/>Automatic UI rotation<br/><br/> <br/><br/>Personal information management (PIM): contacts, clock, calendar etc.<br/><br/> <br/><br/>Advanced contacts database: multiple number and e-mail details per contact, contacts with images<br/><br/>Support for assigning images to contacts<br/><br/>Support for contact groups<br/><br/>Closed user group support<br/><br/>Fixed Dialling Number support<br/><br/>Clock: digital, world clock<br/><br/>Alarm clock with ring tones or radio as alarm sound<br/><br/>Calculator<br/><br/>Calendar with week and month view<br/><br/>Converter<br/><br/>Written notes, voice notes<br/><br/>To-do list<br/><br/>Personal Information Management, Calendar, Contacts, to do list support<br/><br/> <br/><br/>Applications<br/><br/> <br/><br/>JavaTM: CLDC 1.1, MIDP 2.1, PDA (JSR 75), Java APIs for Bluetooth (JSR 82), Mobile Media API 1.1 (JSR 135), Mobile 3D Graphics API for J2ME 1.1 (JSR 184), Wireless Messaging API 2.0 (JSR 205), Scalable 2D Vector Graphics API for J2ME (JSR 226), J2ME Web Services Specification (JSR 172), Security and Trust Services API for J2ME (JSR 177), Location API for J2ME (JSR 179), SIP API for J2ME (JSR 180), Advanced Multimedia Supplements (JSR 234), Nokia UI API<br/><br/>Flash Lite 3.0<br/><br/>Nokia Web Browser &#8211; Mini Map<br/><br/>Quickoffice (Quickword, Quickpoint, Quicksheet)<br/><br/>Adobe Reader<br/><br/>Zip Manager<br/><br/>Nokia Maps<br/><br/>Nokia Dowload!<br/><br/>Nokia Mobile search<br/><br/>Adding more applications: &#8211; Use the Download! Client &#8211; Visit www.edeal.in to download free applications to your edeal.in device &#8211; Visit Nokia Software Market<br/><br/> <br/><br/>Gaming<br/><br/> <br/><br/>Included try and buy games, full licence for one of the list :<br/><br/>- Asphalt 3<br/><br/>- Hooked On: Creatures of the deep<br/><br/>- Worlds series of poker<br/><br/>- Block breaker deluxe<br/><br/>- Tetris<br/><br/>- Space impact<br/><br/>- System Rush<br/><br/>- Brain Challenge<br/><br/>- Mile High Pinball<br/><br/>- Snakes Subsonic<br/><br/>- Sims 2: Pets<br/><br/>- FIFA 08<br/><br/>- Midnight pool<br/><br/>- Reset generation<br/><br/>- Bounce<br/><br/>N-Gage application included<br/><br/> <br/><br/>http://www.edeal.in/p944/BRAND-NEW-NOKIA-N96-Wi-Fi-MOBILE-WITH-NATIONAL-WARRANTY/product_info.html<br/><br/> <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayosoftware.com/nokia-n79-wi-fi-mobile-technical-specifications-and-descriptions.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Your Images a Perfect and Professional Look With Photo Editing Software</title>
		<link>http://www.tayosoftware.com/give-your-images-a-perfect-and-professional-look-with-photo-editing-software.shtml</link>
		<comments>http://www.tayosoftware.com/give-your-images-a-perfect-and-professional-look-with-photo-editing-software.shtml#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo editing software]]></category>
		<category><![CDATA[Leaps And Bounds]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[Web World]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/give-your-images-a-perfect-and-professional-look-with-photo-editing-software.html</guid>
		<description><![CDATA[With the huge development in the web world and Internet strength enhancing by leaps and bounds, images have taken a new dimension altogether.  Images have become extremely important for any type of display, including messages, news, articles, advertising, and even blog writing. It is rightly said that an image is worth a thousand words.The greatest [...]]]></description>
			<content:encoded><![CDATA[<p>With the huge development in the web world and Internet strength enhancing by leaps and bounds, images have taken a new dimension altogether.  Images have become extremely important for any type of display, including messages, news, articles, advertising, and even blog writing. It is rightly said that an image is worth a thousand words.<br/><br/>The greatest advantage of photographs or images is that people across the globe can clearly understand them irrespective of their linguistic or ethnic backgrounds.  Every one understands the significance of the images in much better manner than words. No wonder people have started showing keen interest in the world of photographs and making the photographs professional by using photo editing software. <br/><br/><strong>Convey your message in a professional way</strong><br/><br/>It may be unfortunate but in most cases the users do not understand how to use the images to their best effects.  Thus you will find most of the images online having an amateurish look that does not serve the purpose for which they were floated.  Rather many of them result in reverse effects resulting in failure of the mission for which they were set up. <br/><br/>What is required is that you display your images and photographs in the best professional manner.  They should be to the point and should depict exactly the messages for which they were displayed.  The first step towards this is finding out the right image or set of photographs which will serve your purpose.  A set of starving people or a piece of barren landscape to display a merry Christmas message is basically wrong and gives a negative impact to the viewers. Once you select the right photograph starts the role of photo editing software. <br/><br/><strong><br/><br/>Use good Photo Editing Software for your purpose</strong><br/><br/>You can undo most of the mistakes and faults you have in your set of images to be displayed with the help of a good Photo Editing Software.  Such software can allow you manipulation of your photographs and images so that you can rectify whatever drawbacks are there.  They also use a lot of advanced photo manipulation methods and tools and you can put them to best use to get the desired polish and effect in your photographs.<br/><br/>The best way to make your photos look professional is to use the best photo editing software through which you can create your own customized patterns.  If the editor provides full alpha transparency and channel support, it would be best suited for the professionals as well as beginners.  Loading and saving animations for future editing is another welcome feature in the best editors you have. Well, it is not difficult to customize your photographs, since most of the software comes with full comprehensive instruction sets.  Many manufacturers have also set up their 24/7 online helpline to assist the customers and to answer their queries.<br/><br/><strong><br/><br/>Obtain Expert advice</strong><br/><br/>If you really wish to have a professional touch to your photographs, opting for the best photo editing software is the best bet. Think logically and you will find that investing in a good photo editing software is the best decision you would ever make. Also many types of such software today are available at much cheaper rates than earlier. You just have to look out for the various types of software available in the market, do a comparative study and choose the best one that suits your purpose. Never compromise while choosing a photo editing software. It is worth it!<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayosoftware.com/give-your-images-a-perfect-and-professional-look-with-photo-editing-software.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
