<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softwares News and Reviews &#187; nokia software</title>
	<atom:link href="http://www.tayosoftware.com/category/nokia-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tayosoftware.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 13:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia N95 8gb: Get Real With the New Mobile King</title>
		<link>http://www.tayosoftware.com/nokia-n95-8gb-get-real-with-the-new-mobile-king.shtml</link>
		<comments>http://www.tayosoftware.com/nokia-n95-8gb-get-real-with-the-new-mobile-king.shtml#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nokia software]]></category>
		<category><![CDATA[Compatible Phone]]></category>
		<category><![CDATA[Digital Music Player]]></category>
		<category><![CDATA[Singing Praises]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/nokia-n95-8gb-get-real-with-the-new-mobile-king.html</guid>
		<description><![CDATA[ Mobile users have been singing praises of the Nokia N95 8GB ever since it was introduced in the mobile market. The reasons are endless but some of them are quite big enough to make an impact, 5 megapixel camera, bigger screen, built-in GPS, digital music player and 8GB of internal memory.In this article, we would [...]]]></description>
			<content:encoded><![CDATA[<p> <br/><br/>Mobile users have been singing praises of the Nokia N95 8GB ever since it was introduced in the mobile market. The reasons are endless but some of them are quite big enough to make an impact, 5 megapixel camera, bigger screen, built-in GPS, digital music player and 8GB of internal memory.<br/><br/>In this article, we would be reading all the possible reasons that have helped Nokia to sustain its position with the Nokia N95 8GB. This Nokia mobile phone operates on the 2G as well as the 3G networks, which means that it facilitates automatic switching between bands and modes. This GSM-enabled mobile phone operates on the Symbian OS version 9.2(S60 3rd Edition) to render seamless mobile performance and solutions, right from the word go.<br/><br/>With a large 2.8 inches QVGA (240 x 320 pixels) TFT display with ambient light detector, this phone offers the perfect way for mobile colours with shades up to 16.7 million colours. It has dimensions of 99 x 53 x 21 mm. This Nokia phone has an internal memory of 100 MB to accommodate internal dynamic memory for messages, ringtones, images, video clips, calendar notes, to-do list as well as programs and applications. The phone also has an internal flash memory of 8 GB for multimedia content such as music, pictures, ringtones and map data.<br/><br/>With dedicated media keys, multimedia menu and active standby screen to its credit apart from integrated handsfree speaker and Speaker independent name dialling (SIND), this phone has all what it needs to be the best in the mobile world.<br/><br/>Messaging is fun and exhaustive with concatenated SMS, picture messaging, SMS distribution list. You can also add video, image, text and audio clip in multimedia messaging and send a MMS to a PC or a compatible phone. The users can also use a MMS to tell a story with a multimedia presentation. The predictive text input functionality of this phone supports most of the European and Asia-Pacific languages. The digital player of this phone supports the playback of MP3/AAC/AAC+/eAAC/eAAC+/WMA/M4A format files with playlists and equaliser, so that the music enthusiasts can stay connected with their favourite soundtracks. Its Visual radio feature helps the users to listen to their favourite radio stations, find album details, vote for their favourite songs and enter contests etc. The 5.0 megapixel CMOS sensor of this phone offers a resolution of 2592 x 1944 pixels and comes with Carl Zeiss optics, Tessar lens with a mechanical shutter speed of 1/1000~1/4 s.<br/><br/>The phone has varied digital services such as Java™ MIDP 2.0, CLDC 1.1, Flash Lite 2.0 and supports Java™ and Symbian applications available from Nokia Software Market. The phone offers an easy-to-use e-mail client with attachment support for popular formats pertaining to images, videos, music and documents and is compatible with the Nokia Wireless Keyboard. The RealPlayer Media player of this phone supports the playback of MPEG-4, H.264, H.263/3GPP and RealVideo 8/9/10 formats and helps the users to stream media files from compatible media websites.<br/><br/>The 5.0 megapixel camera of this phone offers an exceptional resolution of 2592 x 1944 pixels and facilitates MPEG-4 VGA video capture (up to 30 fps). The Nokia Web Browser with Mini Map allows the users to avail high-speed Internet connectivity while the play video, music and photos on the home media network. The Settings Wizard of this phone paves the way for easy configuration of e-mail, push to talk and video sharing. As far as connectivity is concerned, the phone has USB 2.0 via Micro USB interface and mass storage class support to support drag and drop functionality. The users can also send and receive images, video clips, graphics, and business cards via the Bluetooth wireless technology.<br/><br/>With such an endless list of high-end features, the Nokia N95 8GB is surely worth a buy. One thing is for sure, no user who places his hands on this phone will curse the time, the purchase was being made.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayosoftware.com/nokia-n95-8gb-get-real-with-the-new-mobile-king.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 6600 slide pink: please you in all respects</title>
		<link>http://www.tayosoftware.com/nokia-6600-slide-pink-please-you-in-all-respects.shtml</link>
		<comments>http://www.tayosoftware.com/nokia-6600-slide-pink-please-you-in-all-respects.shtml#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nokia software]]></category>
		<category><![CDATA[Multimedia Data]]></category>
		<category><![CDATA[Stand By Mode]]></category>
		<category><![CDATA[Talk Time]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/nokia-6600-slide-pink-please-you-in-all-respects.html</guid>
		<description><![CDATA[Nokia is a reputable brand in the communication world. As it devices were considered as trustworthy and fully loaded with latest features. Nokia6600 slide pink is the latest edition of previous 6600. Earlier one is not a slider phone and also the bulky one.But this compact new 6600 pink strikes a balance between a simple [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia is a reputable brand in the communication world. As it devices were considered as trustworthy and fully loaded with latest features. Nokia6600 slide pink is the latest edition of previous 6600. Earlier one is not a slider phone and also the bulky one.<br/><br/>But this compact new 6600 pink strikes a balance between a simple and elegant design with useful application. This compact and sophisticated duo sports organic design that even pleases your hand also. It is fitted with a huge 2.2 inches QVGA TFT display of great resolution of 240&#215;320 pixels. It sports a high quality vertical slide design. New 6600 is loaded with 3G technology that supports video calling.<br/><br/>This allows you to capture your unforgettable memories with the help of its superb 3.2 mega pixel camera along with 8x digital zoom option. You can also connect with other devices within the range of 10 meters with the help of its Bluetooth application. Give yourself wider range of options with this cool phone by connecting with quad band GSM and UMTS. You can store your wide range of multimedia data in this electronic sac as it offers you 16 Giga Bytes memory with the help micro SD card option.<br/><br/>Nokia 6600 also entertains you and lighten your mood with streaming video, music from the multi standard music player or FM radio. You can also bless with Nokia maps so that you can reach your destination easily without any sort of hassles. You can also customize your music player user interface with user friendly built in Nokia software. It is also equipped with EDGE for fast data transfer facility. It battery backup is also commendable as it offers you 4 hours talk time and up to 240 hours of stand by mode<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayosoftware.com/nokia-6600-slide-pink-please-you-in-all-respects.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N79 Wi-fi Mobile Technical Specifications and Descriptions</title>
		<link>http://www.tayosoftware.com/nokia-n79-wi-fi-mobile-technical-specifications-and-descriptions.shtml</link>
		<comments>http://www.tayosoftware.com/nokia-n79-wi-fi-mobile-technical-specifications-and-descriptions.shtml#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nokia software]]></category>
		<category><![CDATA[Data Modem]]></category>
		<category><![CDATA[Flight Mode]]></category>
		<category><![CDATA[Playback Time]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/nokia-n79-wi-fi-mobile-technical-specifications-and-descriptions.html</guid>
		<description><![CDATA[Physical features, power and memory Size Form: ClassicDimensions: 110 x 49 x 15 mmWeight: 97gVolume: 74 cc Display and 3D Size: 2.4&#8243;Resolution: 320 x 240 pixels (QVGA)Up to 16 million colours with light sensorActive matrix technologyColour and brightness controlOrientation sensorAmbient light detector Keys and input method Numeric keypadNavi WheelDedicated camera and volume keysVoice commands Colours and covers Available in-box colours: &#8211; Canvas white [...]]]></description>
			<content:encoded><![CDATA[<p>Physical features, power and memory<br/><br/> <br/><br/>Size<br/><br/> <br/><br/>Form: Classic<br/><br/>Dimensions: 110 x 49 x 15 mm<br/><br/>Weight: 97g<br/><br/>Volume: 74 cc<br/><br/> <br/><br/>Display and 3D<br/><br/> <br/><br/>Size: 2.4&#8243;<br/><br/>Resolution: 320 x 240 pixels (QVGA)<br/><br/>Up to 16 million colours with light sensor<br/><br/>Active matrix technology<br/><br/>Colour and brightness control<br/><br/>Orientation sensor<br/><br/>Ambient light detector<br/><br/> <br/><br/>Keys and input method<br/><br/> <br/><br/>Numeric keypad<br/><br/>Navi Wheel<br/><br/>Dedicated camera and volume keys<br/><br/>Voice commands<br/><br/> <br/><br/>Colours and covers<br/><br/> <br/><br/>Available in-box colours: &#8211; Canvas white with light sea blue/espresso brown/olive green &#8211; Seal grey with espresso brown/coral red/white<br/><br/>Changeable Xpress-on™ smart covers<br/><br/> <br/><br/>Connectors<br/><br/> <br/><br/>Micro-USB connector with mass storage class support, High-Speed USB 2.0<br/><br/>3.5 mm AV connector<br/><br/> <br/><br/>Power<br/><br/> <br/><br/>BL-6F 1200 mAh Li-Ion battery<br/><br/>Talk time (maximum): &#8211; GSM 5 h 30 min &#8211; WCDMA 3 h 30 min &#8211; VoiP 4 h<br/><br/>Standby time (maximum): &#8211; GSM 372 h &#8211; WCDMA 406 h &#8211; WLAN 172 h<br/><br/>Browsing time with packet data (maximum): 5 h 54 min<br/><br/>Video playback time (maximum): 4 h 24 min<br/><br/>Video recording time (maximum): 3 h 30 min<br/><br/>Video calling time (maximum): 2 h 20 min<br/><br/>Music playback time (maximum): 30 h<br/><br/>Gaming time (maximum): 4h<br/><br/> <br/><br/>Memory<br/><br/> <br/><br/>microSD memory card slot, hot swappable, max. 8 GB<br/><br/>Up to 50 MB internal dynamic memory<br/><br/> <br/><br/>Communication and navigation<br/><br/> <br/><br/>Operating frequency<br/><br/> <br/><br/>Quad-band GSM 850/900/1800/1900, EGSM 900<br/><br/>Automatic switching between GSM bands<br/><br/>Flight mode<br/><br/> <br/><br/>Data network<br/><br/> <br/><br/>GPRS class A, multislot class 11, maximum speed 85.6/64.2 kbps (DL/UL)<br/><br/>EDGE class B, multislot class 32, maximum speed 296/177.6 kbps (DL/UL)<br/><br/>WCDMA 900/2100, maximum speed PS 384/384 kbps (UL/DL)<br/><br/>HSDPA, maximum speed 3.6 Mbps (DL)<br/><br/>WLAN 802.11b, 802.11g &#8211; WLAN Security: WPA2-Enterprise, WPA2-Personal, WPA-Enterprise, WPA-Personal, WEP &#8211; WLAN Quality of Service: WMM, U-APSD &#8211; WLAN wizard<br/><br/>TCP/IP support<br/><br/>Capability to serve as data modem<br/><br/> <br/><br/>Local connectivity and synchronisation<br/><br/> <br/><br/>Bluetooth version 2.0 with Enhanced Data Rate<br/><br/>Add-on solutions enable integration into enterprise private branch exchange (PBX) infrastructure<br/><br/>Digital Living Network Alliance certification<br/><br/>UPnP support<br/><br/>MTP (Media Transfer Protocol) support<br/><br/>TV out (PAL/NTSC) with Nokia Video Connectivity Cable (CA-75U, sold separately) or WLAN/UPnP<br/><br/>Nokia XpressPrint<br/><br/>Support for local and remote SyncML synchronisation<br/><br/> <br/><br/>Call features<br/><br/> <br/><br/>Integrated hands-free speakerphone<br/><br/>Automatic answer with headset or car kit<br/><br/>Any key answer<br/><br/>Call waiting, call hold, call divert<br/><br/>Call timer<br/><br/>Logging of dialled, received and missed calls<br/><br/>Automatic redial<br/><br/>Speed dialling<br/><br/>Enhanced voice dialling<br/><br/>Fixed dialling number support<br/><br/>Virbrating alert (internal)<br/><br/>Side volume keys<br/><br/>Mute/unmute<br/><br/>Contacts with images<br/><br/>Talking ring tones<br/><br/>Conference calling with up to 6 participants<br/><br/>Video calling: up to 176 x 144 pixels (QCIF), up to 15 fps<br/><br/>Push to talk<br/><br/>VoIP<br/><br/> <br/><br/>Messaging<br/><br/> <br/><br/>SMS with support for concatenated SMS for long messages<br/><br/>Multiple SMS deletion<br/><br/>Text-to-speech message reader<br/><br/>MMS message size up to 300 kb<br/><br/>Automatic resizing of images for MMS<br/><br/>Common inbox for SMS and MMS messages<br/><br/>Cell broadcast<br/><br/> <br/><br/>E-mail<br/><br/> <br/><br/>Supported protocols: IMAP, POP, SMTP<br/><br/>Support for e-mail attachments<br/><br/>Support for e-mail with filtering<br/><br/>Support for Nokia Intellisync Wireless Email<br/><br/>Support for Nokia Mobile VPN<br/><br/> <br/><br/>Web browsing<br/><br/> <br/><br/>Supported markup languages: HTML, XHTML, WML<br/><br/>Supported protocols: HTTP, WAP<br/><br/>TCP/IP support<br/><br/>Nokia Web Browser &#8211; Mini Map<br/><br/>Nokia Mobile Search<br/><br/> <br/><br/>GPS and navigation<br/><br/> <br/><br/>Integrated A-GPS<br/><br/>Nokia Maps application<br/><br/> <br/><br/>Image and sound<br/><br/> <br/><br/>Photography<br/><br/> <br/><br/>5 megapixel camera (2584 x 1938 pixels)<br/><br/>Image formats: JPEG, Exif<br/><br/>CMOS sensor, Carl Zeiss optics, TessarTM lens<br/><br/>20 x digital zoom<br/><br/>Autofocus with two-stage capture key<br/><br/>Focal length: 5.2 mm<br/><br/>Focus range: 10 cm to infinity<br/><br/>Macro focus: 10-50 cm<br/><br/>Dual LED flash<br/><br/>Flash modes: On, off, automatic, red-eye reduction<br/><br/>White balance modes: automatic, daylight, cloudy, tungsten, fluorescent<br/><br/>Center weighted auto exposure; exposure compensation: +2 ~ -2EV at 0.33 step<br/><br/>Capture modes: still, sequence, self-timer, video<br/><br/>Scene modes: automatic, manual, close-up, portrait, landscape, sport, night portrait, night.<br/><br/>Colour tone modes: normal, sepia, black &amp; white, vivid, negative<br/><br/>Light sensitivity modes: high, medium, low, automatic<br/><br/>Full-screen viewfinder with grid<br/><br/>Active toolbar<br/><br/>Dedicated camera key<br/><br/>Slide cover for protection and camera activation<br/><br/>Landscape (horizontal) orientation<br/><br/>Photo editor on device<br/><br/>TV out (PAL/NTSC) with Nokia Video Connectivity Cable (CA-75U, sold separately) or WLAN/UPnP<br/><br/>Nokia XpressShare<br/><br/>Nokia XpressTransfer<br/><br/>Rotating gallery with NaviTM wheel support<br/><br/>Slideshow from gallery with Ken Burns effect (automatic zoom and pan) and 3D sound effect stereo speakers<br/><br/> <br/><br/>Video<br/><br/> <br/><br/>Main camera &#8211; Video recording at up to 640 x 480 pixels (VGA) and up to 30fps &#8211; Up to 8 x digital video zoom<br/><br/>Front camera &#8211; Up to 2x digital video zoom<br/><br/>Video recording file formats: MPEG4<br/><br/>Audio recording formats: AMR, AAC stereo<br/><br/>Image stabilisation<br/><br/>Video white balance modes: automatic, sunny, cloudy, incandescent, fluorescent<br/><br/>Scene modes: automatic, night<br/><br/>Colour tone modes: normal, sepia, black &amp; white, negative<br/><br/>RealPlayer<br/><br/>Video playback file formats: MPEG4, AVC/H.264, WMV, RV, Flash Video, H.263/3GPP<br/><br/>Video streaming:MPEG4, AVC/H.264, WMV, RV, Flash Video, H.263/3GPP<br/><br/>Landscape mode video playback<br/><br/>Video calling: QCIF / 15fps<br/><br/>Video ring tones (2 built-in tones)<br/><br/>TV out (PAL/NTSC) with Nokia Video Connectivity Cable (CA-75U, sold separately) or WLAN/UPnP<br/><br/>Online album/blog: photo/video uploading from gallery<br/><br/>Rotating gallery with NaviTM wheel support<br/><br/>Real time video sharing to another compatible mobile device<br/><br/>Video sharing support (WCDMA network services)<br/><br/> <br/><br/>Music and audio playback<br/><br/> <br/><br/>Nokia Nseries digital music player &#8211; Playlists &#8211; Equaliser &#8211; Selection by artist, album and genre &#8211; Album graphics display &#8211; Skins<br/><br/>Music playback file formats: MP3, WMA9, AAC, AAC+, eAAC+<br/><br/>Audio streaming<br/><br/>UPnP music streaming<br/><br/>Dedicated volume keys<br/><br/>FM radio 87.5-108 MHz with RDS support<br/><br/>FM transmitter 88.1 &#8211; 108 MHz<br/><br/>Visual Radio support<br/><br/>3.5 mm stereo headphone plug<br/><br/>Nokia Music Player<br/><br/>Nokia Music Manager<br/><br/>Nokia Music Store support<br/><br/>Nokia Podcasting support<br/><br/>Ring tones: mp3, aac, 64-tone polyphonic (35 built-in tones)<br/><br/>3D sound effect stereo speakers<br/><br/>Integrated stereo speakers<br/><br/>Synchronise music with Window<br />
s Media Player<br/><br/> <br/><br/>Voice and audio recording<br/><br/> <br/><br/>Voice commands<br/><br/>Enhanced voice dialling<br/><br/>Voice recorder<br/><br/>Audio recording formats: AMR, AAC stereo<br/><br/>FR, EFR, WCDMA, and GSM AMR<br/><br/>Digital stereo microphone<br/><br/>Text-to-speech<br/><br/> <br/><br/>Personalisation: profiles, themes, ring tones<br/><br/> <br/><br/>Customisable profiles<br/><br/>Ring tones: mp3, aac, 64-tone polyphonic (35 built-in tones)<br/><br/>Video ring tones (2 built-in tones)<br/><br/>Support for talking ring tones<br/><br/>Wallpapers<br/><br/>Screensavers<br/><br/>Ring tones<br/><br/>Pre-installed themes<br/><br/>Changeable colour themes<br/><br/>Automatic theme change with Xpress-onTM smart covers.<br/><br/> <br/><br/>Software<br/><br/> <br/><br/>Software platform and user interface<br/><br/>60 3rd edition, Feature Pack 2<br/><br/>Symbian OS version 9.3<br/><br/>Active standby<br/><br/>Voice commands<br/><br/>FOTA (Firmware update Over The Air)<br/><br/>Multimedia menu<br/><br/>NaviTM wheel support<br/><br/>Automatic UI rotation<br/><br/> <br/><br/>Personal information management (PIM): contacts, clock, calendar etc.<br/><br/> <br/><br/>Advanced contacts database: multiple number and e-mail details per contact, contacts with images<br/><br/>Support for assigning images to contacts<br/><br/>Support for contact groups<br/><br/>Closed user group support<br/><br/>Fixed Dialling Number support<br/><br/>Clock: digital, world clock<br/><br/>Alarm clock with ring tones or radio as alarm sound<br/><br/>Calculator<br/><br/>Calendar with week and month view<br/><br/>Converter<br/><br/>Written notes, voice notes<br/><br/>To-do list<br/><br/>Personal Information Management, Calendar, Contacts, to do list support<br/><br/> <br/><br/>Applications<br/><br/> <br/><br/>JavaTM: CLDC 1.1, MIDP 2.1, PDA (JSR 75), Java APIs for Bluetooth (JSR 82), Mobile Media API 1.1 (JSR 135), Mobile 3D Graphics API for J2ME 1.1 (JSR 184), Wireless Messaging API 2.0 (JSR 205), Scalable 2D Vector Graphics API for J2ME (JSR 226), J2ME Web Services Specification (JSR 172), Security and Trust Services API for J2ME (JSR 177), Location API for J2ME (JSR 179), SIP API for J2ME (JSR 180), Advanced Multimedia Supplements (JSR 234), Nokia UI API<br/><br/>Flash Lite 3.0<br/><br/>Nokia Web Browser &#8211; Mini Map<br/><br/>Quickoffice (Quickword, Quickpoint, Quicksheet)<br/><br/>Adobe Reader<br/><br/>Zip Manager<br/><br/>Nokia Maps<br/><br/>Nokia Dowload!<br/><br/>Nokia Mobile search<br/><br/>Adding more applications: &#8211; Use the Download! Client &#8211; Visit www.edeal.in to download free applications to your edeal.in device &#8211; Visit Nokia Software Market<br/><br/> <br/><br/>Gaming<br/><br/> <br/><br/>Included try and buy games, full licence for one of the list :<br/><br/>- Asphalt 3<br/><br/>- Hooked On: Creatures of the deep<br/><br/>- Worlds series of poker<br/><br/>- Block breaker deluxe<br/><br/>- Tetris<br/><br/>- Space impact<br/><br/>- System Rush<br/><br/>- Brain Challenge<br/><br/>- Mile High Pinball<br/><br/>- Snakes Subsonic<br/><br/>- Sims 2: Pets<br/><br/>- FIFA 08<br/><br/>- Midnight pool<br/><br/>- Reset generation<br/><br/>- Bounce<br/><br/>N-Gage application included<br/><br/> <br/><br/>http://www.edeal.in/p944/BRAND-NEW-NOKIA-N96-Wi-Fi-MOBILE-WITH-NATIONAL-WARRANTY/product_info.html<br/><br/> <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayosoftware.com/nokia-n79-wi-fi-mobile-technical-specifications-and-descriptions.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
